KOYO 130752908 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7408 A |
Dimensione (mm) | 40x110x27 |
Marchio | ISO |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 27 |
d | 40 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
Angolo (&alfa;) | 25 ° |
a | 35,5 mm |
KOYO 130752908 38X95X54x1.25mm 1.8kg Koyo Eccentric Bearing
Brand Name | KOYO |
Model Number | 130752908 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |