NTN 35UZ861725 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2320-E-MA6 |
Dimensione (mm) | 100x215x73 |
Marchio | NKE |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 215 |
Larghezza (mm) | 73 |
d | 100 mm |
F | 127,5 mm |
D | 215 mm |
B | 73 mm |
C | 73 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 4,2 mm |
Peso | 12 Kg |
Carico dinamico di base (C) | 642 kN |
Carico statico di base (C0) | 728 kN |
NTN 35UZ861725 35x86x50mm sumitomon Eccentric Bearing
Brand Name | NTN |
Model Number | 35UZ861725 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |