KOYO 100752905Y1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE75KRRB |
Dimensione (mm) | 75x130x74.61 |
Marchio | Timken |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 74,61 |
d | 75 mm |
D | 130 mm |
B | 74,61 mm |
C | 29 mm |
P | 38,03 mm |
O | 113,13 mm |
d1 | 101,6 mm |
B1 | 5,56 mm |
B2 | 23,8 mm |
L | 6,4 mm |
S | 37,3 mm |
F1 | 92,1 mm |
Peso | 2,753 Kg |
Carico dinamico di base (C) | 69,5 kN |
KOYO 100752905Y1 24x61.8x34mm Eccentrical roller bearing
Brand Name | KOYO |
Model Number | 100752905Y1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |