KOYO 35UZ8611-15 T2 EX2-ZC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCX09 |
Size (mm) | 45x90x51.6 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 90 |
Width (mm) | 51,6 |
d | 45 mm |
D | 90 mm |
B | 51,6 mm |
C | 24 mm |
S1 | 32,6 mm |
F | 6,5 mm |
G | 10 mm |
S | 19 mm |
Bolt (G) | M10X1 |
Weight | 1 Kg |
Basic dynamic load rating (C) | 26,98 kN |
KOYO 35UZ8611-15 T2 EX2-ZC 35x86x50mm Eccentrical roller bearing
Brand Name | KOYO |
Model Number | 35UZ8611-15 T2 EX2-ZC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |