KOYO 25UZ850611 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7019DF |
Size (mm) | 95x145x24 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 145 |
Width (mm) | 24 |
d | 95 mm |
D | 145 mm |
B | 24 mm |
C | 24 mm |
Angle (α) | 25 ° |
r min. | 1,5 mm |
2B | 48 mm |
Weight | 2,82 Kg |
Basic dynamic load rating (C) | 109 kN |
Basic static load rating (C0) | 134 kN |
(Grease) Lubrication Speed | 3700 r/min |
KOYO 25UZ850611 Koyo Eccentric Bearing
Brand Name | KOYO |
Model Number | 25UZ850611 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |